My boat completley AMAZED me today! There were 11 boats in our race, 2 from Brantley, 3 GAR, 2 Bolles, I each from Power Ten, Mel-Hi, Boone High, and University. Our Varsity 8 Got FIRST! place, and our JV 8 (my boat got 4th! Which is a big deal considering we beat FOUR VARSITY BOATS! (P10, Mel-Hi, Boone, and Univ.) as well as 2 JV's (GAR JV and Bolles JV) and GAR's 3V. For those of you who get the numbers, here they are: (Brantley is LBRA--my boat is #109 and the V8 is #103)
| 13 | Mens 8+ | 103 | LBRA | A | M. Lower | 0:32:21 | 0:50:40 | 0:18:19 | 0:00:00 | 0:00:00 | 0:18:19 | 1 |
| 1:15 | 101 | GAR | A | D. Fette | 0:31:17 | 0:49:43 | 0:18:26 | 0:00:00 | 0:00:00 | 0:18:26 | 2 |
| | 105 | Bolles | A | D. Gall | 0:33:29 | 0:52:13 | 0:18:44 | 0:00:00 | 0:00:00 | 0:18:44 | 3 |
| | 109 | LBRA | B | M. Winn | 0:36:12 | 0:55:30 | 0:19:18 | 0:00:00 | 0:00:00 | 0:19:18 | 4 |
| | 102 | Power Ten | A | R. Burke | 0:31:59 | 0:51:34 | 0:19:35 | 0:00:00 | 0:00:00 | 0:19:35 | 5 |
| | 108 | GAR | B | R. Cullen | 0:35:33 | 0:55:31 | 0:19:58 | 0:00:00 | 0:00:00 | 0:19:58 | 6 |
| | 104 | Mel-Hi | A | S. Del Vecchio | 0:33:00 | 0:53:27 | 0:20:27 | 0:00:00 | 0:00:00 | 0:20:27 | 7 |
| | 111 | Bolles | B | S. Rice | 0:37:07 | 0:57:43 | 0:20:36 | 0:00:10 | 0:00:00 | 0:20:46 | 8 |
| | 106 | Boone | A | R. Shaffer | 0:34:23 | 0:55:33 | 0:21:10 | 0:00:00 | 0:00:00 | 0:21:10 | 9 |
| | 112 | GAR | C | C. McCormick | 0:38:05 | 1:00:44 | 0:22:39 | 0:00:00 | 0:00:00 | 0:22:39 | 10 |
| | 107 | University | A | Z. Nichols | 0:35:00 | 0:58:13 | 0:23:13 | 0:00:00 | 0:00:00 | 0:23:13 | 11 |
| | | | |
Needless to say it was an amazing day and I am sooooo proud of my boys (Joel, Austin, Scott, David McD, Scotty, Big White, Goran, and Winn).
And I am exstatic for our V8! (Matt M., Thomas, Christian, Troy, Josh, Preston, Dawson, Mark, and Charlie)
Also, Our Mens Novice 8 and frosh 4 took home golds! AWESOME JOB!
And our double! Mark and Troy got silver!
Our girls team did awesome as well!
GREAT JOB BRANTLEY!
Chatboard (5)